Two Brampton new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Heritage Heights | Maya Urban Towns | |
|---|---|---|
| Builder | Paradise Developments | LIV Communities |
| Location | Brampton | Brampton |
| Status | selling | selling |
| Pricing | $699,990 – $1,024,990 | $599,990 – $729,990 |
| Bedrooms | — | — |
| Sizes | 1,450–2,140 sq ft | 1,368–1,687 sq ft |
| Storeys | — | 3 |
| Total units | 48 | 57 |
| Occupancy | Est. occupancy Nov 2024 | Est. occupancy Oct 2024 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Brampton: all new homes in Brampton →