Two Georgina new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Hedge Road Landing | Jackson’S Point | |
|---|---|---|
| Builder | Alliance Homes Ltd. | Alliance Homes Ltd. |
| Location | Georgina | Georgina |
| Status | selling | — |
| Pricing | $1,002,900 – $1,087,900 | From $997,900 |
| Bedrooms | — | 2 bedrooms plus den, 1,704–3,024 sq ft (bungalow and bungalow-loft homes) |
| Sizes | 1,517–2,119 sq ft | — |
| Storeys | — | — |
| Total units | 88 | — |
| Occupancy | Est. occupancy Dec 2017 | Under construction; occupancy to be announced |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Georgina: all new homes in Georgina →