Hawks Run vs Poinciana
Two Kissimmee new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Hawks Run | Poinciana | |
|---|---|---|
| Builder | Ashton Woods | Caspian Homes |
| Location | Kissimmee | Kissimmee |
| Status | — | — |
| Pricing | From $439,990 | From the $300s |
| Bedrooms | Single-family homes, 3–4 bedrooms, approx. 1,903–2,791 sq ft | 3–4 bedroom single-family homes, including a 1-story 4-bedroom, 2-bath plan of 1,665 sq ft with a 2-car garage |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Quick move-in homes available from September 2026 | — |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Kissimmee: all new homes in Kissimmee →

