Harvey Heights vs Lake Merial
Two Destin new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Harvey Heights | Lake Merial | |
|---|---|---|
| Builder | Holiday Builders | Holiday Builders |
| Location | Destin | Destin |
| Status | — | — |
| Pricing | From the $200s | From the $400s |
| Bedrooms | 3–4 bedroom single-family homes, 1,516–2,062 sq ft | 3–5 bedroom single-family homes, 1,824–3,064 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Now selling; quick move-in homes available | Move-in ready homes available now; additional homes being built |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Destin: all new homes in Destin →

