Harbourwalk at Lakeview Village Community vs Rise at Stride
Two Mississauga new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Harbourwalk at Lakeview Village Community | Rise at Stride | |
|---|---|---|
| Builder | Tridel | Kingsmen Group Inc. |
| Location | Mississauga | Lakeview, Mississauga |
| Status | — | selling |
| Pricing | From $708,850 | $724,990 – $1,099,990 |
| Bedrooms | 1–3 bedroom suites, approximately 489–1,786 sq ft | — |
| Sizes | — | 915–1,360 sq ft |
| Storeys | — | 13 |
| Total units | — | 132 |
| Occupancy | Estimated occupancy 2028 | Est. occupancy Sep 2023 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Mississauga: all new homes in Mississauga →

