Two Whitby new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Harbourside | Station No. 3 | |
|---|---|---|
| Builder | Kingsmen Group Inc. | Brookfield Residential |
| Location | Whitby | Downtown Whitby, Whitby |
| Status | — | selling |
| Pricing | From $276,990 | $499,900 – $759,900 |
| Bedrooms | One-bedroom, one-bedroom plus den, two-bedroom, and two-bedroom plus den suites, ranging from 698 to 1,322 sq ft | 1 bed + den, 2 bed suites, and 2 bed + den townhomes |
| Sizes | — | 585–1,352 sq ft |
| Storeys | — | 6 |
| Total units | — | 160 |
| Occupancy | Completed and occupied (2016–2017); now sold out | Est. occupancy Jan 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Whitby: all new homes in Whitby →