Two Whitby new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Harbour Ten10 Condominiums | Harbourside | |
|---|---|---|
| Builder | Castle Group Developments | Kingsmen Group Inc. |
| Location | Whitby | Whitby |
| Status | selling | — |
| Pricing | $599,990 – $949,990 | From $276,990 |
| Bedrooms | — | One-bedroom, one-bedroom plus den, two-bedroom, and two-bedroom plus den suites, ranging from 698 to 1,322 sq ft |
| Sizes | 554–936 sq ft | — |
| Storeys | 5 | — |
| Total units | 115 | — |
| Occupancy | Est. occupancy Jul 2024 | Completed and occupied (2016–2017); now sold out |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Whitby: all new homes in Whitby →