Two Oakville new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Harbour Place | Lifestyles of South East Oakville | |
|---|---|---|
| Builder | Biddington | Fernbrook Homes |
| Location | Oakville | Oakville |
| Status | selling | selling |
| Pricing | $1,519,900 – $2,109,900 | $3,195,000 – $4,390,000 |
| Bedrooms | 2–4 bedroom townhomes, from 2,112 sq ft | — |
| Sizes | 2,112–2,537 sq ft | 3,055–3,320 sq ft |
| Storeys | — | — |
| Total units | 19 | 30 |
| Occupancy | Est. occupancy Oct 2023 | Est. occupancy Jul 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Oakville: all new homes in Oakville →