Two Pickering new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Greenwood Seaton | Seaton Greens | |
|---|---|---|
| Builder | Deco Homes, Opus Homes | Lebovic Homes |
| Location | Pickering | Pickering |
| Status | selling | selling |
| Pricing | $819,990 – $1,094,990 | $799,918 – $1,257,920 |
| Bedrooms | — | — |
| Sizes | 1,640–2,332 sq ft | 1,502–2,350 sq ft |
| Storeys | — | — |
| Total units | 118 | 110 |
| Occupancy | Est. occupancy Apr 2027 | Est. occupancy Sep 2022 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Pickering: all new homes in Pickering →