Two Pickering new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Greenwood Seaton | Seaton | |
|---|---|---|
| Builder | Deco Homes, Opus Homes | Fieldgate Homes |
| Location | Pickering | Rural Pickering, Pickering |
| Status | selling | selling |
| Pricing | $819,990 – $1,094,990 | $898,990 – $1,359,990 |
| Bedrooms | — | — |
| Sizes | 1,640–2,332 sq ft | 1,288–2,972 sq ft |
| Storeys | — | — |
| Total units | 118 | 208 |
| Occupancy | Est. occupancy Apr 2027 | Est. occupancy Jan 2024 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Pickering: all new homes in Pickering →