Two Pickering new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Greenwood Seaton | New Seaton – Now Open | |
|---|---|---|
| Builder | Deco Homes, Opus Homes | TowerHill Homes |
| Location | Pickering | Pickering |
| Status | selling | — |
| Pricing | $819,990 – $1,094,990 | From $799,990 |
| Bedrooms | 3–4 bedroom freehold townhomes, semi-detached and detached homes, 1,640–2,325 sq ft | 3–4 bedroom townhomes and single-family homes, approximately 1,347–3,537 sq ft |
| Sizes | 1,640–2,332 sq ft | — |
| Storeys | — | — |
| Total units | 118 | — |
| Occupancy | Est. occupancy Apr 2027 | 2026 (estimated), with closings ranging from late 2025 into 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Pickering: all new homes in Pickering →