Greenleaf Village vs Reflections and Seabrook at Nocatee
Two Ponte Vedra new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Greenleaf Village | Reflections and Seabrook at Nocatee | |
|---|---|---|
| Builder | Providence, Standard Pacific Homes, David Weekley Homes, Mattamy Homes | Dostie Homes |
| Location | Ponte Vedra | Ponte Vedra |
| Status | — | coming soon |
| Pricing | From the $300s | From the $600s |
| Bedrooms | Single-family homes ranging from approximately 1,600 to 4,300 sq ft | Single-family homes, approximately 2,102–2,900 sq ft, on 50' and 60' preserve and lakefront homesites |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Established community; homes built from 2011 onward | Move-in ready inventory homes available now; additional homes under construction |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Ponte Vedra: all new homes in Ponte Vedra →

