Grand Park vs Saravela
Two Sarasota new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Grand Park | Saravela | |
|---|---|---|
| Builder | Neal Communities | GSP Development |
| Location | Sarasota | Sarasota |
| Status | — | — |
| Pricing | From $348,990 | From the $900s |
| Bedrooms | 2–5 bedroom townhomes, villas and single-family homes, approximately 1,407–4,443 sq ft | One- to four-bedroom condominiums (approx. 667–2,086 sq ft), penthouses, and 11 two-story townhomes (approx. 1,530–1,915 sq ft) |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | 280 |
| Occupancy | Now selling; quick move-in homes available | Estimated completion 2029 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Sarasota: all new homes in Sarasota →

