Granary Park vs Liberty Square
Two Jacksonville new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Granary Park | Liberty Square | |
|---|---|---|
| Builder | GreenPointe Developers | Tricon Residential |
| Location | Jacksonville | Jacksonville |
| Status | — | coming soon |
| Pricing | From the $300s | From $2,079 |
| Bedrooms | 12 one- and two-story single-family floor plans, 3–4 bedrooms, approx. 1,714 to 3,000+ sq ft | 3–4 bedroom single-family rental homes, 8 floor plans, 1,400–2,500 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Now selling; amenity center opened 2024 | Homes available now |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Jacksonville: all new homes in Jacksonville →
