Granary Park vs Hyland Trail
Two Jacksonville new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Granary Park | Hyland Trail | |
|---|---|---|
| Builder | GreenPointe Developers | GreenPointe Developers |
| Location | Jacksonville | Jacksonville |
| Status | — | — |
| Pricing | From the $300s | From the mid $300s |
| Bedrooms | 12 one- and two-story single-family floor plans, 3–4 bedrooms, approx. 1,714 to 3,000+ sq ft | Single-family homes, including an active-adult neighborhood |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Now selling; amenity center opened 2024 | Model homes open; Lodge Amenity Center expected to open fall 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Jacksonville: all new homes in Jacksonville →

