Gracewater at Sarasota vs SageLeaf at Grand Park
Two Sarasota new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Gracewater at Sarasota | SageLeaf at Grand Park | |
|---|---|---|
| Builder | Lee Wetherington Homes | SimplyDwell Homes |
| Location | Sarasota | Sarasota |
| Status | — | selling |
| Pricing | From $2M | $364,521 – $462,238 |
| Bedrooms | Single-family homes, 1,877–3,227 sq ft; Lee Wetherington Homes estate homesites at least 70 ft wide | 2–7 bedroom single-family homes (plus 4- and 6-plex townhomes), approx. 1,216–3,727 sq ft, 2-car garages |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | — | Grand opening Fall 2026; quick move-in homes available |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Sarasota: all new homes in Sarasota →

