Gracewater at Sarasota vs Luca
Two Sarasota new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Gracewater at Sarasota | Luca | |
|---|---|---|
| Builder | Lee Wetherington Homes | Allegra Homes |
| Location | Sarasota | Sarasota |
| Status | — | — |
| Pricing | From $2M | From $5,825,000 |
| Bedrooms | Single-family homes, 1,877–3,227 sq ft; Lee Wetherington Homes estate homesites at least 70 ft wide | 4-bedroom, 4.5-bath single-family home, 4,310 sq ft, 3-car garage |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | — | Estimated completion mid 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Sarasota: all new homes in Sarasota →
