Two Aurora new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Golf Course | Monteverdi Estates | |
|---|---|---|
| Builder | Lebovic Homes | Ambria Homes |
| Location | Aurora | Cherry, Aurora |
| Status | selling | selling |
| Pricing | $2,969,220 – $7,247,220 | $3,799,990 – $4,699,990 |
| Bedrooms | — | — |
| Sizes | 4,368–5,535 sq ft | 4,685–7,032 sq ft |
| Storeys | — | — |
| Total units | 4 | 37 |
| Occupancy | Est. occupancy Apr 2019 | Est. occupancy Apr 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Aurora: all new homes in Aurora →