Two Newmarket new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Glenway Townhomes | Newmarket - Live / Work Glenway Urban Towns | |
|---|---|---|
| Builder | — | Andrin Homes |
| Location | Newmarket | Newmarket |
| Status | — | — |
| Pricing | From $700,000 | From $1,294,990 |
| Bedrooms | Freehold Traditional Two-Storey Townhomes, Back-to-Back Towns, and 38' & 42' Detached Homes | Live/Work towns, 3 bedroom / 3 bathroom, approximately 2,432–2,571 sq ft of living space plus roughly 550 sq ft of attached commercial space |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | — | Now selling; estimated occupancy 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Newmarket: all new homes in Newmarket →