Two Newmarket new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Glenway Townhomes | Newmarket - Live / Smart Glenway Urban Towns | |
|---|---|---|
| Builder | — | Andrin Homes |
| Location | Newmarket | Newmarket |
| Status | — | — |
| Pricing | From $700,000 | From $699,991 |
| Bedrooms | Freehold Traditional Two-Storey Townhomes, Back-to-Back Towns, and 38' & 42' Detached Homes | 1–3 bedroom townhomes, 2 and 3 storeys |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | — | Estimated completion 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Newmarket: all new homes in Newmarket →