Two Newmarket new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Glenway | Newmarket - Live / Smart Glenway Urban Towns | |
|---|---|---|
| Builder | Andrin Homes, Lakeview Homes | Andrin Homes |
| Location | Newmarket | Newmarket |
| Status | selling | — |
| Pricing | $1,294,990 – $1,344,990 | From $699,991 |
| Bedrooms | 3 bdrm | 1–3 bedroom townhomes, 2 and 3 storeys |
| Sizes | 2,432–2,571 sq ft | — |
| Storeys | — | — |
| Total units | 91 | — |
| Occupancy | Est. occupancy Jun 2017 | Estimated completion 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Newmarket: all new homes in Newmarket →