Two Newmarket new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Glenway | Glenway Townhomes | |
|---|---|---|
| Builder | Andrin Homes, Lakeview Homes | — |
| Location | Newmarket | Newmarket |
| Status | selling | — |
| Pricing | $1,294,990 – $1,344,990 | From $700,000 |
| Bedrooms | 3 bdrm | Freehold Traditional Two-Storey Townhomes, Back-to-Back Towns, and 38' & 42' Detached Homes |
| Sizes | 2,432–2,571 sq ft | — |
| Storeys | — | — |
| Total units | 91 | — |
| Occupancy | Est. occupancy Jun 2017 | — |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Newmarket: all new homes in Newmarket →