Glen Kernan Custom Homes vs Mariposa at EverRange
Two Jacksonville new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Glen Kernan Custom Homes | Mariposa at EverRange | |
|---|---|---|
| Builder | The PARC Group | Dostie Homes |
| Location | Jacksonville | Jacksonville |
| Status | selling | selling |
| Pricing | From $2.5M | From the $700s |
| Bedrooms | Custom single-family estate homes on homesites approximately 90–144 ft wide and 170–300 ft deep | Single-family homes, 3–4 bedrooms, approx. 2,570–3,166 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | — | Quick move-in homes available now; some homes under construction |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Jacksonville: all new homes in Jacksonville →

