Two Oakville new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Glen Abbey Encore | Joshua Creek Montage | |
|---|---|---|
| Builder | Fernbrook Homes, Hallett Homes | Hallett Homes, Primont Homes, Valery Homes |
| Location | Oakville | Oakville |
| Status | selling | selling |
| Pricing | $949,900 – $2,379,990 | $899,990 – $2,990,000 |
| Bedrooms | — | 4 beds, 3.5 baths, 2890-3206 sq ft (38' Singles) |
| Sizes | 1,623–3,200 sq ft | 1,544–3,811 sq ft |
| Storeys | — | — |
| Total units | 96 | 455 |
| Occupancy | Est. occupancy Oct 2025 | Est. occupancy Apr 2024 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Oakville: all new homes in Oakville →