Two Georgina new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Georgina View | Hedge Road Landing | |
|---|---|---|
| Builder | Greenpark Group | Alliance Homes Ltd. |
| Location | Keswick, Georgina | Georgina |
| Status | selling | selling |
| Pricing | $1,230,900 – $1,400,900 | $1,002,900 – $1,087,900 |
| Bedrooms | — | — |
| Sizes | 2,936–4,304 sq ft | 1,517–2,119 sq ft |
| Storeys | — | — |
| Total units | 24 | 88 |
| Occupancy | Est. occupancy Oct 2027 | Est. occupancy Dec 2017 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Georgina: all new homes in Georgina →