Gemma vs Harbourwalk at Lakeview Village Community
Two Mississauga new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Gemma | Harbourwalk at Lakeview Village Community | |
|---|---|---|
| Builder | Pinnacle International | Tridel |
| Location | Mississauga | Mississauga |
| Status | selling | — |
| Pricing | $724,900 – $1,329,900 | From $708,850 |
| Bedrooms | — | 1–3 bedroom suites, approximately 489–1,786 sq ft |
| Sizes | 590–1,260 sq ft | — |
| Storeys | 38 | — |
| Total units | 436 | — |
| Occupancy | Est. occupancy Sep 2025 | Estimated occupancy 2028 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Mississauga: all new homes in Mississauga →

