Two Markham new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Gallery Towers - Tower D | UnionCity South Condos | |
|---|---|---|
| Builder | Remington Group | Metropia |
| Location | Markham | Markham |
| Status | selling | — |
| Pricing | $678,990 – $961,990 | From $1,131,900 |
| Bedrooms | — | 1, 2 & 3 bedroom suites, ranging from approximately 425 to 742 sq ft |
| Sizes | 552–900 sq ft | — |
| Storeys | 25 | — |
| Total units | 222 | — |
| Occupancy | Est. occupancy Jun 2025 | Estimated completion 2028 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Markham: all new homes in Markham →