Two Markham new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Gallery Towers - Tower D | Royal Bayview - Royal and Bayview | |
|---|---|---|
| Builder | Remington Group | Tridel and Arkfield Development |
| Location | Markham | Markham |
| Status | selling | selling |
| Pricing | $678,990 – $961,990 | $1,830,000 – $3,490,000 |
| Bedrooms | — | — |
| Sizes | 552–900 sq ft | 1,023–2,375 sq ft |
| Storeys | 25 | 12 |
| Total units | 222 | 171 |
| Occupancy | Est. occupancy Jun 2025 | Est. occupancy Aug 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Markham: all new homes in Markham →