Galleria Lofts vs Natiivo Fort Lauderdale
Two Fort Lauderdale new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Galleria Lofts | Natiivo Fort Lauderdale | |
|---|---|---|
| Builder | SobelCo | Newgard Development Group |
| Location | Fort Lauderdale | Fort Lauderdale |
| Status | — | — |
| Pricing | From $499,000 | $621,000 – $1,400,000 |
| Bedrooms | 2–3 bedroom two-story residences, approx. 1,734–2,438 sq ft, each with a private garage | Studio to 3-bedroom residences, approximately 500–1,200 sq ft |
| Sizes | — | — |
| Storeys | — | 40 |
| Total units | 48 | 384 |
| Occupancy | Residences delivered from 2017–2018 (completed) | Estimated completion 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Fort Lauderdale: all new homes in Fort Lauderdale →

