Two Innisfil new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Friday Harbour Resort | Simcoe Woods | |
|---|---|---|
| Builder | Geranium | Rosehaven Homes |
| Location | Innisfil | Innisfil |
| Status | — | — |
| Pricing | From $399,990 | From $879,990 |
| Bedrooms | Suites ranging from approximately 520 to 2,687 sq ft | 2–5 bedroom freehold homes, approx. 1,799–3,549 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Community developed in phases; buildings completed between 2020 and 2024 | New release coming July 11th (2026) |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Innisfil: all new homes in Innisfil →