Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Four Seasons Private Residences Coconut Grove | Vertical on Four Seasons Private Residences | |
|---|---|---|
| Builder | CMC Group and Fort Partners | CMC Group and Fort Partners |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | From $5,600,000 | From $5,600,000 |
| Bedrooms | 2–4 bedroom residences, 2,025–3,975 sq ft, plus penthouses | 2–4 bedroom residences plus penthouses, approximately 2,025–3,975 sq ft, with penthouses up to 9,690 sq ft |
| Sizes | — | — |
| Storeys | — | 20 |
| Total units | — | — |
| Occupancy | Estimated completion mid-2028 | Estimated completion 2028 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →