Four Seasons Private Residences Coconut Grove vs Ocean House
Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Four Seasons Private Residences Coconut Grove | Ocean House | |
|---|---|---|
| Builder | CMC Group and Fort Partners | Multiplan Real Estate Asset Management |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | From $5.6M | From $5M |
| Bedrooms | 2–4 bedroom residences, 2,025–3,975 sq ft, plus penthouses | 25 oceanfront residences, 2–5 bedrooms, 2,093–6,279 sq ft |
| Sizes | — | — |
| Storeys | 20 | — |
| Total units | — | — |
| Occupancy | Estimated completion mid-2028 | Estimated completion 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →

