Four Seasons Fort Lauderdale Hotel and Residences vs The Ritz-Carlton Residences
Two Fort Lauderdale new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Four Seasons Fort Lauderdale Hotel and Residences | The Ritz-Carlton Residences | |
|---|---|---|
| Builder | Merrimac Ventures | Elmes Group |
| Location | Fort Lauderdale | Fort Lauderdale |
| Status | — | — |
| Pricing | From $3M | From $3.4M |
| Bedrooms | One- to five-bedroom residences and penthouses, ranging from approximately 780 to over 6,000 sq ft | 2–3 bedroom homes with dens, approximately 1,550–3,480 sq ft, including six penthouses |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Completed and opened in 2022 | Estimated completion 2029 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Fort Lauderdale: all new homes in Fort Lauderdale →

