Fouquet vs Lilli Residences
Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Fouquet | Lilli Residences | |
|---|---|---|
| Builder | Fort Partners | OKO Group |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | From $1.7M | $1,650,000 – $7,700,000 |
| Bedrooms | 143 residences, 1–4 bedrooms, approx. 902–4,728 sq ft | 1- to 4-bedroom residences, garden estates, and penthouses; approximately 1,350 to 7,000 sq ft |
| Sizes | — | — |
| Storeys | — | 53 |
| Total units | — | 117 |
| Occupancy | Estimated completion 2030 | Completion timeline not yet announced |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →

