Two Vaughan new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Forum | Park Place Offers a Smart Investment in SmartVMC | |
|---|---|---|
| Builder | Cortel Group | SmartLiving |
| Location | Vaughan | Vaughan |
| Status | — | — |
| Pricing | From $500,000 | From $600,000 |
| Bedrooms | One to three bedroom suites | Studio to three-bedroom suites |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion 2029 | Estimated occupancy Summer 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Vaughan: all new homes in Vaughan →