Two Vaughan new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Forum | Noble Residences | |
|---|---|---|
| Builder | Cortel Group | Trinity Point Developments |
| Location | Vaughan | Vaughan |
| Status | — | — |
| Pricing | From $500,000 | From $474,900 |
| Bedrooms | One to three bedroom suites | 1–3 bedroom suites (110 total), 486–1,253 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion 2029 | Estimated completion 2027–2028 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Vaughan: all new homes in Vaughan →