Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Flow House Miami | Gale Miami Residences | |
|---|---|---|
| Builder | Flow | Sixth Street Miami Partners LLC |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | From $450,000 | $450,000 – $2,300,000 |
| Bedrooms | Studio to two-bedroom residences, 307–1,165 sq ft | Studio, 1- and 2-bedroom residences, approximately 410–910 sq ft |
| Sizes | — | — |
| Storeys | — | 51 |
| Total units | — | 160 |
| Occupancy | Completed 2026 | Estimated completion 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →