Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Flow Brickell | The Crosby | |
|---|---|---|
| Builder | Flow | The Related Group and Merrimac Ventures |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | From $2,783 | $300,000 – $3,500,000 |
| Bedrooms | Studio, 1-, 2-, and 3-bedroom apartments | Studio, one- and two-bedroom residences, 350–825 sq ft |
| Sizes | — | — |
| Storeys | — | 32 |
| Total units | — | 199 |
| Occupancy | Opened October 2025 | Estimated completion 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →