Two Miami Beach new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Five Park | Ritz Carlton South Beach | |
|---|---|---|
| Builder | Terra Group | Sobe Sky Development |
| Location | Miami Beach | Miami Beach |
| Status | — | — |
| Pricing | From $1,500,000 | $3,900,000 – $20,000,000 |
| Bedrooms | 1–4 bedroom residences | 1–5 bedroom residences, approximately 1,197–4,491 sq ft |
| Sizes | — | — |
| Storeys | — | 15 |
| Total units | — | 30 |
| Occupancy | Now complete and move-in ready (delivered 2025) | Estimated completion 2027–2028 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami Beach: all new homes in Miami Beach →