Two Miami Beach new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Five Park | Monad Terrace | |
|---|---|---|
| Builder | Terra Group | JDS Development Group |
| Location | Miami Beach | Miami Beach |
| Status | — | — |
| Pricing | From $1,500,000 | From $1,700,000 |
| Bedrooms | 1–4 bedroom residences | 2, 3, and 5-bedroom residences, approximately 1,453–3,996 sq ft (interior), plus terraces |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Now complete and move-in ready (delivered 2025) | Completed and occupancy-ready (finished 2020–2021) |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami Beach: all new homes in Miami Beach →