Two Vaughan new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Fifth at Charisma | Park Place Offers a Smart Investment in SmartVMC | |
|---|---|---|
| Builder | Greenpark Group | SmartLiving |
| Location | Vaughan | Vaughan |
| Status | selling | — |
| Pricing | $594,900 – $917,900 | From $600,000 |
| Bedrooms | — | Studio to three-bedroom suites |
| Sizes | 538–970 sq ft | — |
| Storeys | 28 | — |
| Total units | 342 | — |
| Occupancy | Est. occupancy Mar 2025 | Estimated occupancy Summer 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Vaughan: all new homes in Vaughan →