Two Oshawa new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Fields of Harmony | Symphony Towns | |
|---|---|---|
| Builder | Greycrest Homes | Marlin Spring Developments |
| Location | Kedron, Oshawa | Donevan, Oshawa |
| Status | selling | selling |
| Pricing | $739,413 – $782,413 | $932,490 – $932,490 |
| Bedrooms | — | — |
| Sizes | 1,866–2,249 sq ft | 1,646–1,646 sq ft |
| Storeys | — | — |
| Total units | 34 | 58 |
| Occupancy | Est. occupancy Dec 2024 | Est. occupancy Apr 2022 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Oshawa: all new homes in Oshawa →