Two Fergus (Centre Wellington) new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Fergus Low-rise | Storybrook | |
|---|---|---|
| Builder | Sorbara, Tribute Communities | Tribute Communities |
| Location | Fergus (Centre Wellington) | Fergus (Centre Wellington) |
| Status | — | — |
| Pricing | From $799,990 | From $779,000 |
| Bedrooms | 2–5 bedroom townhomes and detached homes, approximately 1,246–3,428 sq ft | 3–5 bedroom detached homes and townhomes, approximately 1,246–3,357 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated occupancy December 2025 – September 2026 | Estimated completion not yet announced |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Fergus (Centre Wellington): all new homes in Fergus (Centre Wellington) →