Two Edmonton new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Falcon Towers | The HAT at Whyte | |
|---|---|---|
| Builder | Langham Developments | Cidex Group |
| Location | Edmonton | Edmonton |
| Status | — | — |
| Pricing | From $245,000 | From $1,504 |
| Bedrooms | One- to three-bedroom residences | 1–3 bedroom units, 579–1,262 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Phase one (Falcon One) has reached partial occupancy and substantial completion; phase two (Falcon Two) is a future phase | Completed 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Edmonton: all new homes in Edmonton →