Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Faena Residences | The Lincoln Coconut Grove | |
|---|---|---|
| Builder | Fortune International Group and KAR Properties | LORE Development Group & Element Development |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | $1,300,000 – $26,000,000 | From $1,500,000 |
| Bedrooms | One- to four-bedroom residences, including River Lofts, Sky Villas, Sky Lofts, and penthouses | 1–4 bedroom residences plus den, approximately 1,227–3,073 sq ft |
| Sizes | — | — |
| Storeys | 68 | — |
| Total units | 440 | — |
| Occupancy | Estimated completion 2029 | Estimated completion 2027–2028 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →