Two Boca Raton new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Fact Sheet | Glass House Boca Raton | |
|---|---|---|
| Builder | 280 E Palmetto Park Road, LLC | 280 E Palmetto Park Road, LLC |
| Location | Boca Raton | Boca Raton |
| Status | — | — |
| Pricing | From $2,600,000 | $2,500,000 – $5,000,000 |
| Bedrooms | 2–4 bedroom residences, approximately 2,504–3,950 sq ft | 2–4 bedroom residences (select plans with a den), approximately 2,504–3,950 sq ft |
| Sizes | — | — |
| Storeys | — | 10 |
| Total units | — | 28 |
| Occupancy | Estimated completion 2027 | Estimated completion 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Boca Raton: all new homes in Boca Raton →