Two King new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Eversley Estates | Triple Crown Estates | |
|---|---|---|
| Builder | Treasure Hill | Greenpark Group, Remington Homes |
| Location | King | King |
| Status | selling | selling |
| Pricing | $3,199,900 – $4,064,900 | $2,870,900 – $2,945,900 |
| Bedrooms | — | — |
| Sizes | 4,284–5,760 sq ft | 5,118–5,398 sq ft |
| Storeys | — | — |
| Total units | 34 | 5 |
| Occupancy | Est. occupancy Oct 2024 | Est. occupancy Jun 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in King: all new homes in King →