Two Etobicoke new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Evermore at West Village | Westerly 2 | |
|---|---|---|
| Builder | Tridel | Tridel |
| Location | Etobicoke | Etobicoke |
| Status | selling | selling |
| Pricing | $749,000 – $909,000 | $684,000 – $1,120,000 |
| Bedrooms | — | — |
| Sizes | 957–1,229 sq ft | 596–1,047 sq ft |
| Storeys | 28 | 27 |
| Total units | 211 | 354 |
| Occupancy | Est. occupancy Oct 2023 | Est. occupancy Apr 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Etobicoke: all new homes in Etobicoke →