Two Markham new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Everhome (Stacked) | Terrace Park Towns | |
|---|---|---|
| Builder | Sher Corporation | Forest Hill Homes |
| Location | Markham | Markham |
| Status | selling | selling |
| Pricing | $989,900 – $1,048,900 | $979,990 – $1,097,990 |
| Bedrooms | — | 3-4 bdrm |
| Sizes | 776–952 sq ft | 1,920–2,226 sq ft |
| Storeys | 5 | — |
| Total units | 12 | 68 |
| Occupancy | Est. occupancy Jul 2026 | Est. occupancy Mar 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Markham: all new homes in Markham →