Two Markham new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| EverHome Markham / Q4 2025 – Q1 2026 | Markham/Unionglen | |
|---|---|---|
| Builder | Sher Corporation | Arista Homes, Fieldgate Homes |
| Location | Markham | Markham |
| Status | — | — |
| Pricing | From $700,000 | From $834,504 |
| Bedrooms | 1–3 bedroom condo and townhome suites, ranging from approximately 477 to 1,455 sq ft | Freehold townhomes and single-family detached homes, ranging from 1,681 to 2,234 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion 2025 | Estimated completion late 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Markham: all new homes in Markham →